ProShares UltraShort Silver (ZSL)
26.69
-0.35 (-1.29%)
NYSE · Last Trade: Oct 7th, 1:06 AM EDT
Detailed Quote
| Previous Close | 27.04 |
|---|---|
| Open | 26.87 |
| Day's Range | 26.32 - 27.30 |
| 52 Week Range | 14.40 - 150.80 |
| Volume | 2,478,327 |
| Market Cap | 323.00K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,680,534 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026