Merlin, Inc. - Common Stock (MRLN)
9.1800
-1.1000 (-10.70%)
NASDAQ · Last Trade: May 4th, 12:50 PM EDT
Detailed Quote
| Previous Close | 10.28 |
|---|---|
| Open | 10.37 |
| Bid | 9.170 |
| Ask | 9.200 |
| Day's Range | 9.020 - 10.80 |
| 52 Week Range | 5.880 - 17.00 |
| Volume | 1,798,655 |
| Market Cap | 110.40M |
| PE Ratio (TTM) | 2.924 |
| EPS (TTM) | 3.1 |
| Dividend & Yield | 0.5600 (6.10%) |
| 1 Month Average Volume | 1,499,748 |
Chart
News & Press Releases
Newly public aerospace and defense technology company assembles board combining deep defense leadership, public company governance expertise, and aerospace technical excellence
By Merlin Labs, Inc. · Via GlobeNewswire · April 16, 2026